Tel Number
180-3717-8440



Description:
It can stably complete sintering, annealing, quenching, tempering, heat treatment, and new material research and development experiments for materials such as powder materials, electronic components, metallurgical materials, pharmaceutical intermediates,...

Ultra-low energy consumption, green and energy-saving

Programmable fully automatic temperature control, no dedicated personnel required.

Hydraulic lifting furnace platform, efficient loading and unloading without damaging materials

Double-layer insulation structure for enhanced safety protection

Comprehensive intelligent security protection

Intelligent remote online management and control
| Model | KJ-AS1200 | KJ-AS1400 | KJ-AS1700 |
| Max.temperature | 1200℃ | 1400℃ | 1700℃ |
| Working temperature | ≤1100℃ | ≤1300℃ | ≤1600℃ |
| Heating element | Resistance wire | Silicon carbon rod | Silicon molybdenum rod |
| Thermocouple | N type | S type | B type |
| Temperature control method |
LCD touch screen automatic control, PID adjustment, intelligent microcomputer control, multi-stage programmable temperature control curve |
||
| Temperature control protection | Over-temperature and burnout protection function | ||
| Heating rate | Suggest 0~10°C/min | ||
| Temperature control accuracy | ±1℃ | ||
| Chamber material | High purity alumina refractory fiber | ||
| Furnace shell structure | Carbon steel shell, double shell and equipped with air cooling system | ||
| Door opening method |
The furnace door is used as a material platform, and the bottom is hydraulically lifted, which is smooth and vibration-free, making loading and unloading convenient. |
||
| flow meter | Float flowmeter/proton flowmeter (optional) | ||
| Vacuum system (optional) | Rotary vane pump | ||
| Optional Configuration | Power off when door is opened, touch screen, remote control, computer display | ||
| Furnace chamber size (width * height * depth (mm)) | |||
| 500*500*500mm(125L) | 500*500*700mm(175L) | 500*500*800mm(200L) | 800*800*800mm(512L) |
| 800*800*1200mm(768L) | 1000*1000*1000mm(1000L) | 1000*1000*1500mm(1500L) | 1000*1000*2000mm(2000L) |
| Other sizes can be customized according to customer needs | |||

Hong Kong Metal Processing Enterprise | Manual Bogie Hearth Furnace

Domestic Materials Company | K-MZ100 Series Bell Brazing Furnace

Southwest University of Science and Technology Leaders Visited our Compan

Israeli Research Institute | 1700°C High-Temperature Box Furnace

Domestic Chemical Company | 1200°C Box Furnace

Professional Process, Effortless Purchase
Click to inquire
E-mail:web@kejiafurnace.com
Tell:+(86) 18037178440
Whatapp:+(86) 180-3717-8440
Address:Room 1505, Building 9, No. 26 Dongqing Street, Zhengzhou High-tech Industrial Development Zone
Tel Number
180-3717-8440
web@kejiafurnace.com
YouTuBe