Tel Number
180-3717-8440
Company Statement" Zhengzhou KJ Technology Co., Ltd. " belongs to the international business department of KJ Group. Starting today, the company will continue the international business contract signed or currently being performed by " Zhengzhou Kejia Furnace Co., Ltd. " See details >>
Model:KJ-1200R-80(1000)
Description:
Main Specifications Product Name Rotary tilting tube furnace Model KJ-1200R-80(1000) Display LED display Furnace Strutrue Double-layer housing Cooling system Air-cooling system Tube Material Quartz Tube Diameter 80mm(OD) Heating zone length 1000mm Max Tem
Product Name | Rotary tilting tube furnace |
Model | KJ-1200R-80(1000) |
Display | LED display |
Furnace Strutrue | Double-layer housing |
Cooling system | Air-cooling system |
Tube Material | Quartz |
Tube Diameter | 80mm(OD) |
Max Tem. | 1200C |
Working Tem. | ≦1100℃ |
Temperature Control | PID automatic control via SCR power control |
Heating Cruves | 30 steps programmable |
Chamber Material | Alumina fiber |
Heating Rate | 0--10℃/min |
TemperatureControl Accuracy | ±1℃ |
Furnace door structure | Split type |
Heating element | Electric wire with mo |
Power Supply | 110V-380V 50/60 HZ |
Max output power | About 6kw |
Tilting Angle | 0-20℃ |
Tube rotating Speed | 0-10rpm |
Mobile box | The lower box is a movable box, and can also be used as a material rack, and the whole furnace is easy to move. |
Warranty | One year limited warranty (Consumable parts such as heating elements are not covered by the warranty) |
Tel Number
180-3717-8440
web@kejiafurnace.com
YouTuBe