Tel Number
180-3717-8440
Company Statement" Zhengzhou KJ Technology Co., Ltd. " belongs to the international business department of KJ Group. Starting today, the company will continue the international business contract signed or currently being performed by " Zhengzhou Kejia Furnace Co., Ltd. " See details >>

Model:KJ-T1200
Description:
High quality and large area graphene can be prepared by CVD (chemical vapor deposition), which has been widely used.
| Equipment size | Φ300*2800mm Customizable |
| Tube size | Φ300*3000mm Customizable |
| Heating element | KTL resistance wire |
| Hot zone | 3-8 zones optional |
| Max temperature | Room temperature-1200C continuous adjustable |
| Temperature control | Man-machine interface plus PLC control, 10-inch LCD screen control, digital industrial control instrument dual control, industrial intelligent temperature control instrument and software to achieve dual control, PID control |
| Paperless record | Built-in storage and recording process data, external USB interface, you can connect the computer to copy data with one click |
| Structure description | ① The equipment can be opened by electric, and cooling system can be automatically controlled. A controlled cooling rate can be achieved. ② Equipped with a 2-way high-precision mass flow meter system at the feed end to accurately control the gas flow, which can realize the expansion and adjustment of the production process. ③The system adopts automatic technological process and sets the process with one-key operation. Reduce human factors, process reliability can reach 99.9%; ④Mechanical pump system: 1pa, additionally equipped with a fine-tuning system to ensure that graphene can be grown under stable negative pressure; a graphene film with a daily output of 200,000 square centimeters can be realized |
| Chamber | Using internal temperature control and external temperature control to switch between each other to prevent the uneven temperature field caused by quartz refraction and scattering |
| Gas system | 3-ways mass flow meter |


E-mail:web@kejiafurnace.com
Tell:+(86) 18037178440
Whatapp:+(86) 180-3717-8440
Address:Room 1505, Building 9, No. 26 Dongqing Street, Zhengzhou High-tech Industrial Development Zone
Tel Number
180-3717-8440
web@kejiafurnace.com
YouTuBe