Tel Number
181-3719-5600
Model:KJ-M1700-Z
Description:
Kejia bottom loading muffle furnace consists of high quality alumina fiber brick and MoSi2 rods heating elements, the internal chamber heated from four sides, furnace bottom can lift and drop. It is an ideal tool for materials annealing and sintering in y
1 | Chamber Structure | Bottom Lifting type |
2 | Tray Movement | Mechanical Lifting and Descending System; |
3 | Display | LED |
4 | Furnace body structure | Double layer structure with cooling fan |
5 | Furnace shell material | Carbon steel |
6 | Max. Temperature | 1700℃ |
7 | Continuous working Temperature | ≤1600℃ |
8 | Heating Rate | 20℃/min (Suggest 0~10℃/min) |
9 | Accuracy | ±1℃ |
10 | Inside Chamber Size | 350x350x350mm |
11 | Heating Element | MoSi2 rods |
12 | Insulation material | High purity alumina fiber |
13 | Thermocouple | B Type |
14 | Max. Power | 18KW |
15 | Working Voltage | 110-418V, 50/60HZ |
16 | Temperature Control | PID automatic control via SCR power control |
17 | Heating curves | 30 steps programmable |
18 | Warranty | One year limited warranty (Consumable parts such as heating elements are not covered by the warranty) |
Tel Number
181-3719-5600
web@kejiafurnace.com
YouTuBe